|
|
ข้อมูล ณวันที่ 25 มี.ค. 2548
================================================================================
Securities Close %Change Stocks Trend 14RSI 6MonthHigh 6MonthLow
00 AJ-W1 4.88 0.00 Downtrend 45.83 5.50 3.00
00 AP-W1 3.20 0.00 Downtrend 41.50 3.90 0.00
00 APC-W1 0.62 0.00 Downtrend 39.19 1.23 0.29
00 APC-W2 0.57 1.79 Downtrend 42.33 1.08 0.28
00 APURE-W1 3.92 -1.51 Downtrend 41.54 8.00 0.18
00 ASIAN-W1 6.10 0.00 Uptrend 54.66 6.80 4.70
00 ASIMAR-W 0.80 1.27 Downtrend 41.67 1.31 0.36
00 ASL-W4 2.00 0.00 Downtrend 33.30 3.20 1.98
00 BAY-W1 3.62 1.12 Downtrend Oversold 4.60 3.32
00 BCP-DR1 14.40 0.70 Downtrend 48.76 18.00 13.60
00 BROOK-W1 0.72 9.09 Uptrend 43.48 1.20 0.46
00 BTC-W1 1.88 -1.05 Downtrend 38.35 3.02 1.84
00 BTC-W2 1.49 -0.67 Downtrend 37.84 2.32 1.46
00 CK-W1 8.55 -1.16 Downtrend 42.59 11.40 6.75
00 CPF-W2 2.40 -7.69 Uptrend Overbought 2.82 0.76
00 CTW-W1 2.52 0.00 Downtrend Oversold 3.20 1.35
00 ESTAR-W1 0.32 0.00 Downtrend 37.99 0.42 0.25
00 ESTAR-W2 0.20 0.00 Downtrend 34.82 0.33 0.17
00 FNS-W1 5.40 0.00 Downtrend 31.59 13.20 4.84
00 HEMRAJ-W 0.76 0.00 Unrate 47.31 0.95 0.48
00 HMPRO-W1 2.10 3.96 Downtrend 47.29 2.54 0.73
00 IT-W1 3.28 0.00 Downtrend 32.26 5.00 2.60
00 JAS-W 0.35 0.00 Downtrend Oversold 0.57 0.30
00 JAS-W2 0.28 0.00 Downtrend 32.67 0.45 0.25
00 KK-W2 24.00 0.00 Unrate Oversold 30.00 24.00
00 KK-W3 20.00 -9.09 Unrate Oversold 28.50 16.80
00 KK-W4 14.20 0.71 Downtrend 33.51 19.40 13.20
00 LEE-W1 0.60 7.14 Uptrend 61.30 0.73 0.20
00 LH-W2 6.60 0.00 Downtrend Oversold 9.40 6.60
00 LPN-W1 2.10 5.00 Downtrend 41.86 2.80 1.35
00 MAJOR-W1 2.04 0.00 Downtrend 36.74 2.98 2.00
00 MATCH-W1 1.36 6.25 Downtrend 39.55 2.98 1.20
00 MS-W1 0.74 1.37 Downtrend 37.70 0.97 0.64
00 MS-W2 0.27 0.00 Downtrend 34.93 0.37 0.21
00 MSC-W1 11.10 0.00 Unrate 39.83 13.00 6.00
00 NEP-W1 1.99 -2.45 Downtrend 39.94 3.08 1.01
00 NMG-W2 1.39 -1.42 Downtrend 32.55 3.46 1.39
00 NSM-W1 0.59 0.00 Downtrend 32.66 0.79 0.49
00 PICNI-W1 18.30 0.00 Downtrend 42.86 21.80 12.70
00 PLE-W1 8.35 0.00 Uptrend 43.74 12.50 6.95
00 PRANDA-W 3.66 0.00 Downtrend 39.57 5.50 1.90
00 QH-W3 0.31 0.00 Unrate 38.80 0.49 0.24
00 QH-W4 0.30 3.45 Unrate 41.80 0.45 0.28
00 RAIMON-W 0.21 5.00 Downtrend 34.58 0.32 0.18
00 RK-W 1.48 0.00 Downtrend 36.64 2.46 1.46
00 ROJANA-W 4.58 0.88 Downtrend 41.61 5.75 2.80
00 S&P-W1 4.40 -4.35 Downtrend Oversold 7.40 4.10
00 SE-ED-W1 3.50 0.00 Uptrend 57.77 4.62 2.84
00 SHIN-W1 23.00 2.68 Unrate 48.56 26.50 16.20
00 SICCO-W3 2.30 4.55 Downtrend 38.78 2.92 2.00
00 SKR-W1 1.94 7.18 Uptrend 51.00 2.74 1.81
00 SMG-W1 33.75 0.00 Downtrend 39.35 37.25 33.50
00 SPALI-W2 1.80 -1.10 Downtrend 45.23 2.22 1.50
00 SPORT-W 2.00 0.00 Downtrend 31.83 2.92 1.72
00 SPORT-W2 0.75 -1.32 Downtrend 36.09 1.43 0.51
00 SSEC-W1 0.82 2.50 Downtrend 32.78 1.37 0.80
00 STEC-W 11.00 0.00 Unrate 56.09 14.00 6.00
00 TFD-W1 1.00 4.17 Unrate 53.46 1.38 0.27
00 THANI-W2 0.78 11.43 Uptrend 68.97 0.83 0.19
00 THANI-W3 0.77 11.59 Uptrend 66.92 0.82 0.20
00 THRE-W1 3.16 0.00 Uptrend Overbought 3.18 3.00
00 TICON-W1 50.00 0.00 Unrate 47.94 54.00 25.00
00 TRAF-W1 1.16 -5.69 Downtrend Oversold 1.81 1.16
00 TT&T-W1 2.68 2.29 Downtrend 42.48 3.80 1.31
00 US-W1 2.72 -2.86 Downtrend Oversold 6.00 2.68
00 UV-W1 0.98 0.00 Downtrend 36.90 2.02 0.50
00 VIBHA-W1 1.30 -21.21 Unrate Oversold 1.88 1.20
00 VNG-W1 7.00 0.00 Downtrend 38.53 9.00 6.10
00 ZMICO-W3 3.68 1.10 Downtrend Oversold 5.40 3.58
01 ASIAN 6.05 0.83 Uptrend 56.57 6.75 4.48
01 CFRESH 3.58 1.13 Uptrend 59.99 3.94 2.60
01 CHOTI 108.00 0.00 Uptrend 63.32 119.00 84.00
01 CM 43.50 1.16 Uptrend Overbought 48.00 37.00
01 CPF 4.10 0.00 Uptrend 60.88 4.32 3.42
01 CPI 5.40 0.00 Downtrend Oversold 6.50 5.40
01 GFPT 15.40 1.32 Uptrend 64.99 17.70 10.30
01 LEE 3.28 1.23 Uptrend 54.19 3.50 2.76
01 PPC 16.40 0.00 Unrate Overbought 16.40 8.85
01 SH 17.00 0.00 Uptrend Overbought 17.00 12.00
01 SSF 3.48 0.58 Uptrend 61.20 3.90 2.50
01 STA 25.25 1.41 Downtrend 37.01 61.00 24.70
01 T-LUXE 13.30 0.00 Uptrend 50.03 14.20 12.00
01 TAF 92.00 0.00 Unrate 51.23 98.00 80.00
01 TRS 14.60 0.00 Uptrend 57.91 15.20 12.00
01 UPOIC 40.50 0.00 Downtrend Oversold 48.00 40.00
01 UVAN 30.75 0.00 Uptrend 51.61 32.00 28.00
02 BAY 12.20 0.00 Downtrend Oversold 13.80 10.10
02 BBL 101.00 0.00 Downtrend 37.01 114.00 91.50
02 BOA 5.35 0.00 Downtrend 47.70 5.80 4.76
02 BT 6.35 0.79 Uptrend 59.14 6.80 3.86
02 KBANK 53.00 -0.93 Downtrend 39.94 60.00 43.50
02 KTB 9.25 -0.54 Downtrend 38.57 10.70 7.95
02 NBANK 9.70 0.52 Downtrend 39.26 10.70 9.65
02 SCB 50.00 0.00 Downtrend 45.31 54.00 42.50
02 SCIB 25.50 0.99 Downtrend 43.64 28.75 20.80
02 TMB 3.82 0.53 Downtrend Oversold 4.76 3.52
03 AMC 4.86 0.41 Downtrend Oversold 8.65 4.72
03 AP 4.14 0.00 Downtrend 33.96 5.20 3.44
03 ASTL 256.00 1.59 Unrate 30.55 270.00 252.00
03 CCP 6.00 0.00 Downtrend 35.99 7.10 5.15
03 DCC 16.00 1.91 Downtrend 36.22 18.00 13.40
03 DCON 6.05 1.68 Downtrend 34.37 8.50 5.75
03 EWC 47.75 -0.52 Downtrend 33.48 58.00 24.50
03 GEN 1.56 1.96 Downtrend 50.93 1.96 0.99
03 KWH 2.14 0.94 Downtrend 38.75 3.02 1.92
03 MS 1.99 0.00 Downtrend 36.65 2.52 1.81
03 Q-CON 9.70 1.04 Downtrend Oversold 15.80 9.50
03 RCI 26.00 -1.89 Downtrend Oversold 34.75 24.50
03 SAM 19.40 -1.02 Uptrend 50.85 23.20 13.50
03 SCC 252.00 1.61 Downtrend 42.05 272.00 226.00
03 SCCC 276.00 -2.13 Downtrend 47.50 288.00 199.00
03 SCP 16.30 -1.21 Downtrend Oversold 23.50 11.70
03 SINGHA 8.25 -1.79 Downtrend Oversold 41.00 7.45
03 SSI 2.68 1.52 Downtrend 35.14 3.24 2.44
03 SSSC 45.00 -1.10 Downtrend 32.30 59.00 31.00
03 STPI 1.91 1.06 Downtrend 35.74 2.82 1.57
03 TASCO 22.20 -0.45 Downtrend 31.71 28.50 22.00
03 TCMC 5.65 0.00 Uptrend 46.07 6.85 4.80
03 TGCI 3.10 0.00 Downtrend 33.63 4.20 3.00
03 TIW 84.00 1.20 Unrate 60.23 85.00 72.50
03 TPIPL 29.75 -1.65 Downtrend 35.28 36.50 25.25
03 TYCN 12.30 -0.81 Downtrend 35.74 14.80 10.60
03 UMI 3.90 0.00 Downtrend Oversold 7.05 3.82
03 VNG 8.45 1.20 Downtrend 34.24 10.30 7.55
04 ATC 61.50 3.36 Downtrend 36.90 76.00 59.00
04 NPC 118.00 0.00 Downtrend 53.12 123.00 97.50
04 PATO 37.00 0.00 Unrate 42.31 38.50 33.00
04 TCB 16.40 0.61 Downtrend 40.43 18.40 14.00
04 TCCC 6.05 -1.63 Downtrend Oversold 9.00 6.00
04 TOC 70.00 -3.45 Downtrend 35.78 78.50 61.50
04 TPA 67.00 1.52 Downtrend 37.06 72.00 65.00
04 TPC 20.80 0.00 Downtrend 54.51 21.60 18.60
04 UV 2.14 2.88 Downtrend 42.90 3.04 1.67
04 VNT 11.40 1.79 Downtrend 37.33 14.10 9.50
05 BIGC 22.00 -3.08 Uptrend 63.74 22.70 17.80
05 BJC 58.00 -0.85 Downtrend 41.58 71.00 56.50
05 CP7-11 56.50 -0.88 Downtrend 34.60 65.50 47.75
05 HMPRO 5.15 -1.90 Downtrend 39.90 6.25 3.52
05 ICC 40.50 0.00 Uptrend 63.78 42.00 38.00
05 LOXLEY 3.16 1.94 Downtrend 40.78 4.26 3.08
05 MAKRO 56.50 0.89 Uptrend 52.55 59.50 39.50
05 MINOR 4.20 5.00 Uptrend 64.00 5.10 3.34
05 NC 7.00 0.00 Uptrend 51.77 7.90 5.50
05 SPC 12.00 3.45 Uptrend 68.44 12.80 10.10
05 SPI 14.20 0.00 Downtrend 43.48 14.80 13.20
05 WG 32.50 0.00 Downtrend 33.39 34.00 28.50
06 ADVANC 103.00 0.98 Downtrend 40.38 121.00 90.50
06 AIT 19.60 -3.92 Downtrend 34.00 24.90 18.70
06 CSL 6.15 0.82 Downtrend Oversold 8.30 5.70
06 IEC 0.95 1.06 Downtrend 39.79 1.27 0.75
06 INET 4.66 0.00 Downtrend Oversold 6.20 4.56
06 JAS 0.61 1.67 Downtrend 32.24 0.90 0.59
06 MFEC 6.80 0.00 Downtrend 47.96 7.35 4.92
06 MLINK 3.34 3.73 Unrate 39.76 4.26 2.78
06 SAMART 5.65 -1.74 Downtrend Oversold 8.35 5.65
06 SAMTEL 3.40 -3.95 Downtrend Oversold 38.50 3.32
06 SATTEL 16.00 -1.23 Downtrend Oversold 19.40 13.60
06 SHIN 40.00 0.63 Downtrend 33.37 47.75 35.00
06 SIM 9.95 0.00 Downtrend Oversold 13.00 9.80
06 TRUE 9.05 2.84 Downtrend 36.21 13.20 4.96
06 TT&T 4.46 0.45 Downtrend Oversold 6.25 3.54
06 UCOM 52.50 0.00 Downtrend Oversold 73.50 51.00
07 CEI 6.25 -2.34 Downtrend Oversold 16.10 6.00
07 CTW 7.70 -0.65 Downtrend 43.24 8.35 5.60
07 DE 2.64 3.94 Downtrend Oversold 4.12 2.06
07 DISTAR 3.20 3.23 Downtrend 44.29 4.20 1.96
07 IT 4.44 0.45 Downtrend 31.87 6.55 4.40
07 KYE 60.50 -0.82 Uptrend 37.20 75.00 48.00
07 METCO 248.00 0.81 Unrate Oversold 338.00 244.00
07 MIDA 9.00 0.56 Downtrend 33.79 13.40 6.70
07 MSC 2.74 0.00 Uptrend 60.29 3.10 1.90
07 SINGER 5.60 0.00 Downtrend Oversold 6.85 5.60
07 SIS 2.86 0.00 Downtrend Oversold 3.80 2.82
07 SVOA 1.59 1.27 Downtrend 30.50 2.12 1.57
07 TKS 3.78 1.07 Downtrend 39.97 5.20 3.28
08 CCET 34.00 0.00 Uptrend 51.52 36.50 32.25
08 DELTA 19.50 -0.51 Downtrend 36.20 23.10 16.30
08 DRACO 18.60 1.64 Downtrend 37.06 22.00 18.30
08 EIC 10.30 0.98 Unrate 48.94 13.00 9.90
08 HANA 22.00 0.00 Downtrend 45.98 25.25 18.60
08 KCE 5.60 0.90 Downtrend Oversold 9.40 5.50
08 KRP 3.78 0.53 Uptrend 60.59 4.76 2.00
08 SVI 11.00 0.00 Downtrend 32.82 13.30 7.70
09 AI 12.50 -0.79 Downtrend Oversold 75.50 12.50
09 BAFS 11.20 1.82 Downtrend 46.08 12.20 10.10
09 BANPU 164.00 0.61 Downtrend 38.70 181.00 143.00
09 BCP 14.00 0.00 Downtrend 47.24 18.20 13.30
09 EGCOMP 75.50 0.67 Downtrend 38.04 86.00 61.50
09 LANNA 9.50 2.15 Downtrend 46.15 11.00 8.70
09 PICNI 12.90 1.57 Downtrend 35.37 17.40 11.98
09 PTT 191.00 0.00 Downtrend 38.31 216.00 163.00
09 PTTEP 302.00 0.00 Downtrend 43.99 340.00 272.00
09 RATCH 40.00 0.63 Unrate 45.32 44.25 35.75
09 RPC 8.10 0.00 Uptrend 55.16 8.35 6.60
09 SCG 3.98 0.00 Downtrend 38.77 4.30 3.76
09 SUSCO 1.00 0.00 Downtrend 42.70 1.14 0.98
10 BEC 15.60 0.65 Downtrend 38.80 18.10 14.60
10 BNT 0.94 -1.05 Downtrend 44.32 1.40 0.28
10 CSR 45.75 0.00 Unrate 47.83 50.50 44.75
10 CVD 23.10 2.21 Uptrend 55.89 26.00 18.00
10 GMMM 19.00 -0.52 Downtrend Oversold 24.30 19.00
10 GRAMMY 16.80 -1.75 Downtrend Oversold 18.40 15.00
10 ITV 13.10 1.55 Downtrend 33.70 16.60 12.90
10 MAJOR 12.10 0.83 Downtrend 34.38 14.00 11.60
10 MATCH 5.00 1.21 Downtrend 38.33 7.45 4.92
10 MEDIAS 8.10 3.18 Uptrend 50.84 11.90 6.15
10 RS 14.20 4.41 Uptrend 65.47 15.50 10.60
10 SAFARI 3.38 3.68 Uptrend 55.47 3.88 2.92
10 TRAF 2.28 -2.56 Downtrend Oversold 3.14 2.28
10 UBC 22.40 0.45 Downtrend 31.25 29.00 17.80
11 ACL 7.25 0.69 Downtrend 35.88 9.35 5.15
11 AEONTS 40.00 0.00 Downtrend 36.34 48.00 31.00
11 AITCO 6.30 1.61 Downtrend 40.72 7.95 5.25
11 ASL 7.70 1.32 Downtrend 35.95 10.20 7.35
11 ASP 69.50 0.72 Downtrend Oversold 87.00 68.00
11 BC 4.76 1.28 Downtrend 43.78 5.75 4.50
11 BFIT 28.75 0.00 Downtrend 34.95 38.50 26.50
11 CNS 61.50 0.00 Downtrend Oversold 75.50 61.00
11 ECL 5.35 1.90 Downtrend 45.08 7.40 2.56
11 FNS 24.30 0.00 Downtrend 33.90 37.00 24.10
11 KEST 30.25 0.83 Downtrend Oversold 41.75 29.50
11 KGI 3.06 0.00 Downtrend Oversold 3.96 3.02
11 KK 31.25 1.63 Downtrend 31.00 40.50 27.75
11 KTC 23.10 -0.86 Downtrend 38.26 27.50 20.20
11 MFC 21.70 0.00 Uptrend Overbought 21.90 15.80
11 ML 3.90 0.00 Downtrend Oversold 4.36 3.20
11 NFS 13.90 -0.71 Downtrend 37.18 16.20 11.70
11 NVL 1.55 13.97 Unrate 43.31 2.30 1.12
11 PL 4.20 -1.87 Downtrend Oversold 55.00 4.20
11 SCAN 6.05 2.54 Uptrend 57.29 6.60 5.00
11 SGF 5.90 6.31 Uptrend 57.94 6.90 4.80
11 SICCO 6.80 0.00 Downtrend 38.95 7.40 5.70
11 SPL 36.25 0.69 Downtrend 38.00 40.75 31.00
11 SSEC 2.14 0.00 Downtrend 38.03 2.58 2.08
11 THANI 1.77 4.73 Uptrend 65.85 1.81 0.94
11 TISCO 25.50 -1.92 Downtrend 41.19 29.50 21.80
11 TK 7.00 0.00 Downtrend 36.88 7.85 5.95
11 TNITY 15.50 -0.64 Downtrend Oversold 27.00 15.40
11 US 7.95 -0.63 Downtrend Oversold 10.60 7.90
11 ZMICO 6.75 0.75 Downtrend Oversold 9.50 6.60
12 F&D 28.25 -8.87 Unrate Oversold 35.00 28.00
12 HTC 3.62 0.00 Downtrend 40.65 4.92 3.60
12 LST 2.14 2.88 Unrate 42.76 3.00 2.06
12 MALEE 5.70 1.79 Uptrend 63.01 6.30 3.70
12 MFG 98.50 -1.50 Unrate Oversold 112.00 59.00
12 OISHI 26.25 2.94 Unrate 58.46 27.50 18.50
12 PB 44.00 0.00 Uptrend 54.45 45.50 38.00
12 POMPUI 5.40 -6.09 Downtrend 39.80 8.00 5.10
12 PR 83.00 -2.92 Unrate 42.54 88.00 78.00
12 S&P 23.30 0.00 Downtrend Oversold 25.75 22.10
12 SAUCE 108.00 0.00 Downtrend 44.40 115.00 103.00
12 SFP 68.00 -2.86 Unrate Oversold 98.00 68.00
12 SORKON 21.00 -6.67 Unrate 53.43 23.00 12.70
12 SSC 21.80 -0.46 Downtrend 40.51 24.00 18.90
12 TC 16.30 1.88 Downtrend 41.63 21.50 16.00
12 TF 280.00 0.00 Unrate 63.79 280.00 250.00
12 TIPCO 4.78 -0.83 Downtrend 38.38 5.50 4.36
12 TUF 27.00 -1.82 Unrate 49.98 28.50 23.50
12 TVO 10.30 0.98 Unrate 40.71 12.70 9.70
12 TWFP 117.00 0.00 Uptrend 52.91 121.00 100.00
12 UFM 21.00 0.00 Unrate 40.71 33.00 20.00
13 AHC 53.00 1.92 Unrate 51.02 57.00 48.00
13 BGH 16.70 -1.18 Unrate 49.23 19.20 12.80
13 KDH 24.10 0.00 Downtrend 49.58 24.50 21.90
13 LNH 17.00 -1.16 Unrate 50.22 20.00 16.50
13 NTV 60.00 0.84 Downtrend 54.37 62.00 51.00
13 RAM 236.00 0.00 Unrate Overbought 242.00 204.00
13 VIBHA 2.82 -2.08 Downtrend 45.31 3.00 2.22
14 CENTEL 20.40 -0.97 Downtrend 47.70 21.40 15.80
14 DTC 43.00 0.00 Downtrend 49.43 44.00 40.00
14 GRAND 2.42 8.04 Uptrend 53.78 2.80 1.96
14 LRH 49.00 -2.00 Unrate 45.75 52.50 40.75
14 MANRIN 17.20 0.00 Downtrend Oversold 20.00 16.70
14 OHTL 320.00 0.00 Unrate 49.55 324.00 304.00
14 PA 4.50 0.00 Downtrend 38.56 5.50 3.50
14 RGR 4.14 1.97 Uptrend Overbought 4.20 2.50
14 SHANG 29.75 -0.83 Unrate 67.22 31.00 27.50
15 FANCY 5.90 0.85 Downtrend 37.90 6.65 5.70
15 MODERN 38.00 0.66 Downtrend 52.00 39.75 28.75
15 OGC 69.00 0.00 Downtrend 50.51 72.50 60.50
15 ROCK 14.50 0.00 Unrate 63.35 18.00 10.00
15 SIAM 3.44 1.78 Downtrend 41.86 5.05 2.06
15 SITHAI 9.50 -1.04 Uptrend 57.39 10.20 6.50
15 SUN 12.50 6.84 Uptrend 49.46 16.00 10.80
16 AYUD 16.70 0.60 Unrate 52.78 17.50 16.00
16 BKI 224.00 0.00 Uptrend 55.16 232.00 210.00
16 CHARAN 44.00 0.00 Downtrend 40.42 47.75 36.25
16 DVS 144.00 -0.69 Unrate 32.24 159.00 144.00
16 NSI 14.00 -0.71 Unrate 30.07 22.50 14.00
16 PHA 151.00 1.34 Uptrend 55.32 159.00 147.00
16 SAFE 26.50 -0.93 Uptrend 52.70 27.75 24.00
16 SCNYL 16.00 0.00 Downtrend Oversold 18.60 16.00
16 SMG 44.25 -1.12 Downtrend 33.67 47.50 44.00
16 SMK 34.75 0.00 Uptrend 56.94 35.75 31.00
16 TIC 39.00 0.00 Unrate Overbought 40.00 27.00
16 TIP 18.30 -0.54 Uptrend Overbought 18.50 15.90
16 TSI 10.20 0.00 Unrate 66.08 14.50 9.50
16 TVI 2.80 1.45 Downtrend 37.08 3.68 2.76
18 PRANDA 6.35 0.79 Downtrend Oversold 7.45 6.25
18 SAWANG 19.20 -0.52 Downtrend 56.27 19.50 17.40
19 PATKL 2.48 3.33 Unrate 45.12 3.26 2.02
19 TLI 56.50 0.89 Unrate 54.24 59.00 50.00
20 PDI 14.40 0.00 Downtrend 42.72 16.40 10.00
21 AJ 6.00 -0.83 Downtrend 34.24 7.30 4.50
21 ALUCON 125.00 -6.72 Downtrend Oversold 135.00 125.00
21 CSC 17.00 1.19 Downtrend 35.13 20.80 16.00
21 NIPPON 19.80 0.00 Unrate Oversold 25.00 17.00
21 SPACK 15.20 1.33 Downtrend 47.84 19.10 12.90
21 TCOAT 18.00 1.12 Uptrend 61.97 20.00 14.50
21 TFI 0.56 0.00 Downtrend 31.90 0.78 0.56
21 THIP 17.00 0.00 Downtrend 30.40 20.40 15.70
21 TMD 58.00 -1.69 Downtrend 43.14 61.00 49.75
21 TPP 7.25 0.00 Uptrend 52.41 8.80 6.00
21 VARO 19.20 0.00 Downtrend 39.08 37.25 17.00
22 JCT 23.80 -0.42 Downtrend 38.19 30.00 20.50
22 S & J 11.80 -1.67 Unrate 43.66 72.00 9.80
23 APRINT 9.90 -1.00 Downtrend 34.21 10.80 9.70
23 NMG 12.60 0.00 Unrate 45.87 13.90 12.20
23 POST 5.25 0.00 Downtrend Oversold 6.00 4.82
23 SE-ED 4.98 -0.40 Downtrend Oversold 6.40 4.98
23 SPORT 3.08 2.67 Downtrend 38.43 3.92 2.96
23 TBSP 100.00 0.00 Downtrend 38.98 112.00 90.00
23 TONHUA 11.00 0.00 Unrate 31.66 14.00 9.00
24 FE 73.00 -1.35 Downtrend Oversold 95.00 71.50
24 P-FCB 12.40 0.00 Downtrend 44.86 12.90 11.10
24 PRO 2.62 0.00 Downtrend 42.42 3.10 2.50
25 AMARIN 2.50 0.00 Downtrend 42.44 2.82 2.48
25 AMATA 11.80 0.85 Downtrend 49.59 13.20 9.30
25 AREEYA 9.90 2.59 Uptrend Overbought 9.90 5.10
25 BKKCP 8.95 5.29 Uptrend Overbought 8.95 8.20
25 BLAND 0.57 0.00 Downtrend Oversold 0.82 0.55
25 CI 5.30 0.00 Downtrend 36.15 7.05 5.15
25 CK 13.10 0.77 Downtrend 42.02 16.60 10.90
25 CPN 8.70 -0.57 Downtrend 42.04 9.15 7.75
25 ESTAR 0.74 0.00 Uptrend 61.31 0.78 0.49
25 GOLD 8.50 0.00 Downtrend Oversold 12.30 7.60
25 HEMRAJ 1.05 0.00 Unrate 46.77 1.26 0.73
25 ITD 10.70 0.00 Downtrend 36.74 13.30 7.40
25 KTECH 5.05 0.00 Downtrend 32.05 6.95 4.82
25 KTP 3.70 5.11 Unrate 45.49 4.74 3.38
25 LALIN 6.75 0.00 Downtrend 42.65 8.35 5.30
25 LH 8.40 1.82 Downtrend 31.46 11.00 8.10
25 LPN 3.38 2.42 Downtrend 45.20 4.02 2.54
25 MBK 51.00 0.00 Unrate 46.73 55.50 46.00
25 MK 2.60 0.00 Downtrend 48.48 2.94 1.85
25 NCH 2.38 1.71 Downtrend Oversold 8.00 2.34
25 NNCL 12.90 0.78 Uptrend 51.44 17.70 11.70
25 NOBLE 5.10 0.00 Downtrend 41.65 6.35 3.98
25 NWR 6.15 4.24 Downtrend 42.67 8.75 4.94
25 PF 6.70 0.00 Downtrend 49.85 7.70 5.05
25 PLE 11.90 -0.83 Downtrend 38.71 16.70 11.00
25 QH 1.25 0.00 Downtrend 45.86 1.47 1.07
25 ROJANA 7.80 0.65 Downtrend 44.97 9.00 6.00
25 SAMCO 2.36 9.26 Downtrend 47.30 3.64 1.94
25 SC 15.40 1.32 Downtrend 38.86 17.70 13.60
25 SEAFCO 6.00 3.45 Downtrend 36.57 7.40 5.40
25 SIRI 3.22 4.55 Unrate 39.87 4.64 2.76
25 SPALI 2.86 -0.69 Unrate 50.18 3.18 2.48
25 STEC 11.60 2.65 Downtrend 48.81 14.60 6.45
25 TFD 1.26 2.44 Downtrend 48.38 1.67 0.66
25 TICON 11.20 5.66 Unrate 51.50 12.60 5.85
26 AA 25.00 0.00 Uptrend 57.39 28.00 22.00
26 PPPC 109.00 7.92 Uptrend 62.89 110.00 90.50
26 TCP 12.70 -0.78 Downtrend 44.95 14.10 11.60
27 AFC 9.10 -0.55 Downtrend 42.40 11.90 8.10
27 BNC 7.90 0.00 Unrate 66.46 9.50 6.05
27 BTNC 16.20 0.00 Uptrend 49.74 20.50 13.50
27 CPH 10.10 1.51 Downtrend 40.19 15.00 6.20
27 HT 72.00 0.00 Unrate 60.03 77.00 39.00
27 LTX 42.25 -0.59 Downtrend 37.69 45.00 40.50
27 PAF 4.48 -11.29 Downtrend Oversold 5.40 4.30
27 SUC 18.40 0.55 Downtrend 43.49 19.20 17.80
27 TNL 19.20 0.00 Unrate 52.80 19.70 14.50
27 TPCORP 21.50 4.88 Downtrend 47.56 22.50 20.00
27 TR 356.00 0.00 Unrate 42.92 384.00 310.00
27 TTI 27.00 0.00 Downtrend 47.88 28.25 24.80
27 TTL 49.00 0.00 Unrate 31.76 59.50 45.00
27 TTTM 83.00 0.00 Unrate 40.26 86.00 78.50
27 UF 8.65 -0.57 Downtrend Oversold 11.60 8.60
27 UPF 33.00 0.00 Unrate Overbought 37.00 28.00
27 WACOAL 34.50 0.00 Downtrend 50.99 35.00 31.50
28 AOT 46.75 0.00 Downtrend 38.53 52.50 44.75
28 ASIMAR 1.60 -0.62 Downtrend 42.81 2.10 1.01
28 BECL 27.00 2.86 Unrate 48.00 29.25 22.20
28 JUTHA 10.00 1.01 Downtrend 41.08 13.70 9.35
28 PSL 49.00 3.16 Downtrend 43.96 56.50 36.50
28 RCL 37.00 2.78 Unrate 53.55 39.25 20.00
28 THAI 47.00 0.53 Downtrend 42.51 52.00 45.25
28 TTA 37.50 1.35 Downtrend 38.71 47.25 33.50
28 UTL 10.80 12.50 Downtrend 41.74 21.00 7.40
29 AH 33.25 1.53 Downtrend 37.99 40.50 25.25
29 BAT-3K 61.00 0.83 Downtrend 44.95 64.50 52.00
29 GYT 472.00 1.72 Unrate Overbought 500.00 440.00
29 HFT 15.60 -0.64 Downtrend Oversold 21.30 15.40
29 IRC 9.65 -0.52 Downtrend 34.19 11.50 8.60
29 SMC 2.98 -3.25 Downtrend 43.89 4.00 1.33
29 SPSU 7.75 0.65 Downtrend 51.88 8.75 6.20
29 STANLY 141.00 0.00 Downtrend 33.28 157.00 123.00
29 TRU 10.30 0.98 Downtrend 32.42 12.80 10.10
30 KWC 46.00 0.00 Unrate Oversold 56.00 46.00
30 SST 44.00 6.02 Unrate Overbought 46.00 35.00
30 TSTE 5.90 0.00 Downtrend Oversold 7.00 5.90
30 UST 19.80 0.00 Downtrend 33.15 22.70 18.90
31 CPL 24.40 -0.41 Downtrend Oversold 27.00 22.00
31 CWT 18.40 0.55 Downtrend 36.95 26.50 17.70
31 DTCI 5.30 0.00 Uptrend 57.33 5.90 4.50
31 EASTW 37.50 -0.66 Downtrend 36.88 42.50 28.25
31 GENCO 0.90 -4.26 Downtrend 38.94 1.29 0.83
88 BOAAPF 8.50 0.00 Downtrend 41.29 9.20 8.20
88 SCBCS 13.41 0.83 Unrate 58.78 13.60 11.80
88 VAYU1 9.04 -0.11 Downtrend Oversold 9.72 9.02
90 APC 1.03 4.04 Downtrend 35.25 1.86 0.70
90 APURE 5.00 0.00 Downtrend 39.30 9.05 0.53
90 BH 17.00 -1.16 Unrate 53.18 17.80 14.90
90 CNT 5.20 0.00 Downtrend Oversold 9.50 4.96
90 EMC 4.66 2.19 Downtrend Oversold 7.70 4.56
90 KKC 11.80 0.00 Downtrend 47.30 13.80 11.20
90 KMC 4.02 0.50 Downtrend Oversold 6.50 3.98
